Batteria LiPo 3.7V 30mAh - 10000mAh
- Alta densità di energia batteria lipo
- Batteria lipo lungo ciclo di vita di carica e scarica, più di 500 cicli
- Maggiore sicurezza con il Giappone IC & MOS protettori in batteria lipo
- Più sottile design e leggerezza con composito alluminio-plastica
- Servizi OEM e ODM per misure speciali di batteria lipo
- Facile da assemblare batteria lipo con connettori montati (Molex, Tyco e così via)
- Test rigorosi per garantire la qualità delle batteria lipo
Batteria LiPo 3.7V 30mAh - 200mAh
Batteria LiPo LP284362 3.7V 800mAh
con PCM & Cavi AWG26
Dimensione: 3,2 x 43 x 63mmBatteria LiPo Ultrasottile LP251730 3.7V 90mAh
con PCM & Cavi UL1571 28AWG
Dimensione: 2,5 x 17 x 35mm
Modello | tensione(v) | capacità (mAh) | lunghezza (mm) | larghezza (mm) | spessore (mm) |
LP451124 | 3.7 | 65 | 24 | 11 | 4.5 |
LP531124 | 3.7 | 85 | 24 | 11 | 5.3 |
LP551124 | 3.7 | 85 | 24 | 11 | 5.5 |
LP301130 | 3.7 | 55 | 30 | 11 | 3.0 |
LP401130 | 3.7 | 85 | 30 | 11 | 4.0 |
LP531130 | 3.7 | 120 | 30 | 11 | 5.3 |
LP601130 | 3.7 | 135 | 30 | 11 | 6.0 |
LP651130 | 3.7 | 150 | 30 | 11 | 6.5 |
LP501221 | 3.7 | 80 | 21 | 12 | 5.0 |
LP401230 | 3.7 | 100 | 30 | 12 | 4.0 |
LP431230 | 3.7 | 105 | 30 | 12 | 4.3 |
LP501230 | 3.7 | 130 | 30 | 12 | 5.0 |
LP651230 | 3.7 | 170 | 30 | 12 | 6.5 |
LP381235 | 3.7 | 110 | 35 | 12 | 3.8 |
LP401235 | 3.7 | 130 | 35 | 12 | 4.0 |
LP451235 | 3.7 | 140 | 35 | 12 | 4.5 |
LP501235 | 3.7 | 155 | 35 | 12 | 5.0 |
LP551235 | 3.7 | 170 | 35 | 12 | 5.5 |
LP601235 | 3.7 | 190 | 35 | 12 | 6.0 |
LP401250 | 3.7 | 180 | 50 | 12 | 4.0 |
LP501321 | 3.7 | 80 | 21 | 13 | 5.0 |
LP451418 | 3.7 | 68 | 18 | 14 | 4.5 |
LP401428 | 3.7 | 115 | 28 | 14 | 4.0 |
LP151429 | 3.7 | 20 | 29 | 14 | 1.5 |
LP351429 | 3.7 | 105 | 29 | 14 | 3.5 |
LP401429 | 3.7 | 130 | 29 | 14 | 4.0 |
LP501429 | 3.7 | 155 | 29 | 14 | 5.0 |
LP601429 | 3.7 | 190 | 29 | 14 | 6.0 |
LP401438 | 3.7 | 160 | 38 | 14 | 4.0 |
LP501622 | 3.7 | 100 | 22 | 16 | 5.0 |
LP601622 | 3.7 | 150 | 22 | 16 | 6.0 |
LP631622 | 3.7 | 155 | 22 | 16 | 6.3 |
LP651622 | 3.7 | 150 | 22 | 16 | 6.5 |
LP801622 | 3.7 | 200 | 22 | 16 | 8.0 |
LP381630 | 3.7 | 130 | 30 | 16 | 3.8 |
LP391630 | 3.7 | 140 | 30 | 16 | 3.9 |
LP401630 | 3.7 | 140 | 30 | 16 | 4.0 |
LP451630 | 3.7 | 170 | 30 | 16 | 4.5 |
LP451636 | 3.7 | 190 | 36 | 16 | 4.5 |
LP301730 | 3.7 | 100 | 30 | 17 | 3.0 |
LP361730 | 3.7 | 125 | 30 | 17 | 3.6 |
LP401730 | 3.7 | 150 | 30 | 17 | 4.0 |
LP451730 | 3.7 | 190 | 30 | 17 | 4.5 |
LP501730 | 3.7 | 200 | 30 | 17 | 5.0 |
LP401734 | 3.7 | 170 | 34 | 17 | 4.0 |
LP401736 | 3.7 | 190 | 36 | 17 | 4.0 |
LP351745 | 3.7 | 200 | 45 | 17 | 3.5 |
LP401834 | 3.7 | 180 | 34 | 18 | 4.0 |
LP481922 | 3.7 | 135 | 22 | 19 | 4.8 |
LP302016 | 3.7 | 35 | 16 | 20 | 3.0 |
LP502016 | 3.7 | 80 | 16 | 20 | 5.0 |
LP602016 | 3.7 | 100 | 16 | 20 | 6.0 |
LP302024 | 3.7 | 105 | 24 | 20 | 3.0 |
LP382024 | 3.7 | 155 | 24 | 20 | 3.8 |
LP402024 | 3.7 | 165 | 24 | 20 | 4.0 |
LP452024 | 3.7 | 150 | 24 | 20 | 4.5 |
LP242030 | 3.7 | 100 | 30 | 20 | 2.4 |
LP302030 | 3.7 | 130 | 30 | 20 | 3.0 |
LP352030 | 3.7 | 160 | 30 | 20 | 3.5 |
LP382030 | 3.7 | 190 | 30 | 20 | 3.8 |
LP402030 | 3.7 | 190 | 30 | 20 | 4.0 |
LP222036 | 3.7 | 95 | 36 | 20 | 2.2 |
LP352036 | 3.7 | 180 | 36 | 20 | 3.5 |
LP382036 | 3.7 | 180 | 36 | 20 | 3.8 |
LP392036 | 3.7 | 190 | 36 | 20 | 3.9 |
LP352131 | 3.7 | 180 | 31 | 21 | 3.5 |
LP302225 | 3.7 | 135 | 25 | 22 | 3.0 |
LP402225 | 3.7 | 155 | 25 | 22 | 4.0 |
LP202235 | 3.7 | 100 | 35 | 22 | 2.0 |
LP222248 | 3.7 | 140 | 48 | 22 | 2.2 |
LP332726 | 3.7 | 150 | 26 | 27 | 3.3 |
LP362726 | 3.7 | 170 | 26 | 27 | 3.6 |
LP302730 | 3.7 | 180 | 30 | 27 | 3.0 |
LP322431 | 3.7 | 170 | 31 | 24 | 3.2 |
Batteria LiPo 3.7V 200mAh - 500mAh
LiPo Batteria LP502648 per smart remote control
Modello | tensione(v) | capacità (mAh) | lunghezza (mm) | larghezza (mm) | spessore (mm) |
LP701235 | 3.7 | 240 | 35 | 12 | 7.0 |
LP701250 | 3.7 | 350 | 50 | 12 | 7.0 |
LP751429 | 3.7 | 230 | 29 | 14 | 7.5 |
LP801429 | 3.7 | 250 | 29 | 14 | 8.0 |
LP501438 | 3.7 | 210 | 38 | 14 | 5.0 |
LP501448 | 3.7 | 280 | 48 | 14 | 5.0 |
LP501630 | 3.7 | 210 | 30 | 16 | 5.0 |
LP551630 | 3.7 | 220 | 30 | 16 | 5.5 |
LP601630 | 3.7 | 220 | 30 | 16 | 6.0 |
LP501636 | 3.7 | 220 | 36 | 16 | 5.0 |
LP601636 | 3.7 | 330 | 36 | 16 | 6.0 |
LP471647 | 3.7 | 290 | 47 | 16 | 4.7 |
LP501647 | 3.7 | 290 | 47 | 16 | 5.0 |
LP651647 | 3.7 | 420 | 47 | 16 | 6.5 |
LP601653 | 3.7 | 440 | 53 | 16 | 6.0 |
LP551730 | 3.7 | 220 | 30 | 17 | 5.5 |
LP601730 | 3.7 | 260 | 30 | 17 | 6.0 |
LP651730 | 3.7 | 260 | 30 | 17 | 6.5 |
LP451734 | 3.7 | 210 | 34 | 17 | 4.5 |
LP471736 | 3.7 | 260 | 36 | 17 | 4.7 |
LP401745 | 3.7 | 250 | 45 | 17 | 4.0 |
LP501745 | 3.7 | 320 | 45 | 17 | 5.0 |
LP601745 | 3.7 | 400 | 45 | 17 | 6.0 |
LP581753 | 3.7 | 470 | 53 | 17 | 5.8 |
LP601753 | 3.7 | 480 | 53 | 17 | 6.0 |
LP451834 | 3.7 | 235 | 34 | 18 | 4.5 |
LP401840 | 3.7 | 240 | 40 | 18 | 4.0 |
LP701840 | 3.7 | 430 | 40 | 18 | 7.0 |
LP401845 | 3.7 | 270 | 45 | 18 | 4.0 |
LP461845 | 3.7 | 290 | 45 | 18 | 4.6 |
LP601845 | 3.7 | 400 | 45 | 18 | 6.0 |
LP621845 | 3.7 | 450 | 45 | 18 | 6.2 |
LP701922 | 3.7 | 210 | 22 | 19 | 7.0 |
LP601930 | 3.7 | 290 | 30 | 19 | 6.0 |
LP521948 | 3.7 | 420 | 48 | 19 | 5.2 |
LP602024 | 3.7 | 210 | 24 | 20 | 6.0 |
LP452030 | 3.7 | 230 | 30 | 20 | 4.5 |
LP502030 | 3.7 | 270 | 30 | 20 | 5.0 |
LP552030 | 3.7 | 270 | 30 | 20 | 5.5 |
LP562030 | 3.7 | 300 | 30 | 20 | 5.6 |
LP582030 | 3.7 | 290 | 30 | 20 | 5.8 |
LP602030 | 3.7 | 260 | 30 | 20 | 6.0 |
LP652030 | 3.7 | 320 | 30 | 20 | 6.5 |
LP702030 | 3.7 | 350 | 30 | 20 | 7.0 |
LP402035 | 3.7 | 220 | 35 | 20 | 4.0 |
LP502035 | 3.7 | 290 | 35 | 20 | 5.0 |
LP552035 | 3.7 | 340 | 35 | 20 | 5.5 |
LP602035 | 3.7 | 370 | 35 | 20 | 6.0 |
LP702035 | 3.7 | 420 | 35 | 20 | 7.0 |
LP402036 | 3.7 | 220 | 36 | 20 | 4.0 |
LP452036 | 3.7 | 250 | 36 | 20 | 4.5 |
LP502036 | 3.7 | 310 | 36 | 20 | 5.0 |
LP532036 | 3.7 | 340 | 36 | 20 | 5.3 |
LP552036 | 3.7 | 360 | 36 | 20 | 5.5 |
LP632036 | 3.7 | 420 | 36 | 20 | 6.3 |
LP802036 | 3.7 | 500 | 36 | 20 | 8.0 |
LP402040 | 3.7 | 270 | 40 | 20 | 4.0 |
LP502040 | 3.7 | 340 | 40 | 20 | 5.0 |
LP602040 | 3.7 | 450 | 40 | 20 | 6.0 |
LP382050 | 3.7 | 350 | 50 | 20 | 3.8 |
LP402050 | 3.7 | 400 | 50 | 20 | 4.0 |
LP452050 | 3.7 | 400 | 50 | 20 | 4.5 |
LP402055 | 3.7 | 390 | 55 | 20 | 4.0 |
LP402060 | 3.7 | 450 | 60 | 20 | 4.0 |
LP422139 | 3.7 | 360 | 39 | 21 | 4.2 |
LP552142 | 3.7 | 430 | 42 | 21 | 5.5 |
LP302225 | 3.7 | 135 | 25 | 22 | 3.0 |
LP402225 | 3.7 | 155 | 25 | 22 | 4.0 |
LP602225 | 3.7 | 210 | 25 | 22 | 6.0 |
LP452235 | 3.7 | 280 | 35 | 22 | 4.5 |
LP582235 | 3.7 | 400 | 35 | 22 | 5.8 |
LP402245 | 3.7 | 330 | 45 | 22 | 4.0 |
LP302248 | 3.7 | 240 | 48 | 22 | 3.0 |
LP402248 | 3.7 | 380 | 48 | 22 | 4.0 |
LP452248 | 3.7 | 420 | 48 | 22 | 4.5 |
LP502248 | 3.7 | 480 | 48 | 22 | 5.0 |
LP502331 | 3.7 | 280 | 31 | 23 | 5.0 |
LP602331 | 3.7 | 370 | 31 | 23 | 6.0 |
LP342338 | 3.7 | 250 | 38 | 23 | 3.4 |
LP382338 | 3.7 | 280 | 38 | 23 | 3.8 |
LP392339 | 3.7 | 360 | 39 | 23 | 3.9 |
LP442426 | 3.7 | 210 | 26 | 24 | 4.4 |
LP782426 | 3.7 | 420 | 26 | 24 | 7.8 |
LP352431 | 3.7 | 210 | 31 | 24 | 3.5 |
LP382431 | 3.7 | 230 | 31 | 24 | 3.8 |
LP402431 | 3.7 | 230 | 31 | 24 | 4.0 |
LP472431 | 3.7 | 300 | 31 | 24 | 4.7 |
LP642431 | 3.7 | 420 | 31 | 24 | 6.4 |
LP352438 | 3.7 | 260 | 38 | 24 | 3.5 |
LP502438 | 3.7 | 420 | 38 | 24 | 5.0 |
LP562438 | 3.7 | 500 | 38 | 24 | 5.6 |
LP402445 | 3.7 | 400 | 45 | 24 | 4.0 |
LP302447 | 3.7 | 270 | 47 | 24 | 3.0 |
LP372447 | 3.7 | 400 | 47 | 24 | 3.7 |
LP352460 | 3.7 | 440 | 60 | 24 | 3.5 |
LP402535 | 3.7 | 320 | 35 | 25 | 4.0 |
LP552535 | 3.7 | 430 | 35 | 25 | 5.5 |
LP502540 | 3.7 | 450 | 40 | 25 | 5.0 |
LP552540 | 3.7 | 500 | 40 | 25 | 5.5 |
LP402543 | 3.7 | 400 | 43 | 25 | 4.0 |
LP432543 | 3.7 | 450 | 43 | 25 | 4.3 |
LP452543 | 3.7 | 470 | 43 | 25 | 4.5 |
LP372548 | 3.7 | 420 | 48 | 25 | 3.7 |
LP502630 | 3.7 | 330 | 30 | 26 | 5.0 |
LP402648 | 3.7 | 450 | 48 | 26 | 4.0 |
LP422726 | 3.7 | 240 | 26 | 27 | 4.2 |
LP702726 | 3.7 | 400 | 26 | 27 | 7.0 |
LP422730 | 3.7 | 280 | 30 | 27 | 4.2 |
LP452730 | 3.7 | 300 | 30 | 27 | 4.5 |
LP522730 | 3.7 | 350 | 30 | 27 | 5.2 |
LP542730 | 3.7 | 380 | 30 | 27 | 5.4 |
LP602730 | 3.7 | 420 | 30 | 27 | 6.0 |
LP652730 | 3.7 | 450 | 30 | 27 | 6.5 |
LP372945 | 3.7 | 420 | 45 | 29 | 3.7 |
LP422945 | 3.7 | 500 | 45 | 29 | 4.2 |
LP352948 | 3.7 | 480 | 48 | 29 | 3.5 |
LP403026 | 3.7 | 260 | 26 | 30 | 4.0 |
LP453026 | 3.7 | 280 | 26 | 30 | 4.5 |
LP603026 | 3.7 | 420 | 26 | 30 | 6.0 |
LP803026 | 3.7 | 500 | 26 | 30 | 8.0 |
LP503030 | 3.7 | 450 | 30 | 30 | 5.0 |
LP263040 | 3.7 | 220 | 40 | 30 | 2.6 |
LP403040 | 3.7 | 460 | 40 | 30 | 4.0 |
LP303248 | 3.7 | 400 | 48 | 32 | 3.0 |
LP373434 | 3.7 | 360 | 34 | 34 | 3.7 |
LP503434 | 3.7 | 500 | 34 | 34 | 5.0 |
LP323436 | 3.7 | 320 | 36 | 34 | 3.2 |
LP403440 | 3.7 | 500 | 40 | 34 | 4.0 |
LP243454 | 3.7 | 350 | 54 | 34 | 2.4 |
Batteria LiPo 3.7V 500mAh - 700mAh
LiPo Batteria LP603436 per lab Automation
Le soluzioni potenti dell'automazione dei laboratori non devono essere complesse. Pensiamo che le bugie di forza dovrebbero essere semplicemente. Possiamo dimostrare che certamente porta alla flessibilità, alla manutenzione facile e al funzionamento facile. Abbiamo eliminato tutto ciò che è complesso dalle soluzioni tradizionali e si è concentrato sugli elementi essenziali.
Modello | tensione(v) | capacità (mAh) | lunghezza (mm) | larghezza (mm) | spessore (mm) |
LP601948 | 3.7 | 520 | 48 | 19 | 6.0 |
LP852040 | 3.7 | 620 | 40 | 20 | 8.5 |
LP502060 | 3.7 | 560 | 60 | 20 | 5.0 |
LP2820120 | 3.7 | 560 | 120 | 20 | 2.8 |
LP642142 | 3.7 | 530 | 42 | 21 | 6.4 |
LP582245 | 3.7 | 560 | 45 | 22 | 5.8 |
LP552248 | 3.7 | 550 | 48 | 22 | 5.5 |
LP602248 | 3.7 | 600 | 48 | 22 | 6.0 |
LP652248 | 3.7 | 660 | 48 | 22 | 6.5 |
LP502253 | 3.7 | 560 | 53 | 22 | 5.0 |
LP652438 | 3.7 | 540 | 38 | 24 | 6.5 |
LP752438 | 3.7 | 600 | 38 | 24 | 7.5 |
LP552445 | 3.7 | 560 | 45 | 24 | 5.5 |
LP562447 | 3.7 | 600 | 47 | 24 | 5.6 |
LP502448 | 3.7 | 550 | 48 | 24 | 5.0 |
LP392460 | 3.7 | 530 | 60 | 24 | 3.9 |
LP402460 | 3.7 | 550 | 60 | 24 | 4.0 |
LP652543 | 3.7 | 650 | 43 | 25 | 6.5 |
LP552647 | 3.7 | 650 | 47 | 26 | 5.5 |
LP502648 | 3.7 | 580 | 48 | 26 | 5.0 |
LP552648 | 3.7 | 650 | 48 | 26 | 5.5 |
LP602548 | 3.7 | 700 | 48 | 25 | 6.0 |
LP802730 | 3.7 | 600 | 30 | 27 | 8.0 |
LP502945 | 3.7 | 650 | 45 | 29 | 5.0 |
LP452948 | 3.7 | 600 | 48 | 29 | 4.5 |
LP482948 | 3.7 | 620 | 48 | 29 | 4.8 |
LP503040 | 3.7 | 560 | 40 | 30 | 5.0 |
LP523040 | 3.7 | 580 | 40 | 30 | 5.2 |
LP603040 | 3.7 | 680 | 40 | 30 | 6.0 |
LP433041 | 3.7 | 560 | 41 | 30 | 4.3 |
LP503042 | 3.7 | 600 | 42 | 30 | 5.0 |
LP453043 | 3.7 | 560 | 43 | 30 | 4.5 |
LP553043 | 3.7 | 700 | 43 | 30 | 5.5 |
LP403048 | 3.7 | 560 | 48 | 30 | 4.0 |
LP423048 | 3.7 | 600 | 48 | 30 | 4.2 |
LP483048 | 3.7 | 650 | 48 | 30 | 4.8 |
LP503048 | 3.7 | 700 | 48 | 30 | 5.0 |
LP423050 | 3.7 | 640 | 50 | 30 | 4.2 |
LP433050 | 3.7 | 650 | 50 | 30 | 4.3 |
LP383248 | 3.7 | 550 | 48 | 32 | 3.8 |
LP403250 | 3.7 | 630 | 50 | 32 | 4.0 |
LP423250 | 3.7 | 700 | 50 | 32 | 4.2 |
LP443340 | 3.7 | 550 | 40 | 33 | 4.4 |
LP523340 | 3.7 | 620 | 40 | 33 | 5.2 |
LP433343 | 3.7 | 580 | 43 | 33 | 4.3 |
LP463436 | 3.7 | 550 | 36 | 34 | 4.6 |
LP483436 | 3.7 | 560 | 36 | 34 | 4.8 |
LP503436 | 3.7 | 560 | 36 | 34 | 5.0 |
LP553436 | 3.7 | 630 | 36 | 34 | 5.5 |
LP583436 | 3.7 | 660 | 36 | 34 | 5.8 |
LP403445 | 3.7 | 580 | 45 | 34 | 4.0 |
LP403448 | 3.7 | 620 | 48 | 34 | 4.0 |
LP423448 | 3.7 | 660 | 48 | 34 | 4.2 |
LP383449 | 3.7 | 700 | 49 | 34 | 3.8 |
LP293450 | 3.7 | 550 | 50 | 34 | 2.9 |
LP323450 | 3.7 | 580 | 50 | 34 | 3.2 |
LP343450 | 3.7 | 580 | 50 | 34 | 3.4 |
LP363450 | 3.7 | 620 | 50 | 34 | 3.6 |
LP343454 | 3.7 | 570 | 54 | 34 | 3.4 |
LP363454 | 3.7 | 640 | 54 | 34 | 3.6 |
LP303562 | 3.7 | 630 | 62 | 35 | 3.0 |
LP473637 | 3.7 | 580 | 37 | 36 | 4.7 |
LP263654 | 3.7 | 500 | 54 | 36 | 2.6 |
LP353654 | 3.7 | 700 | 54 | 36 | 3.5 |
LP243759 | 3.7 | 420 | 59 | 37 | 2.4 |
LP304350 | 3.7 | 560 | 50 | 43 | 3.0 |
LP274374 | 3.7 | 700 | 74 | 43 | 2.7 |
Batteria LiPo 3.7V 700mAh - 1000mAh
LiPo Batteria LP603048 3.7V 900mAh per Vehicle Gauging
Modello | tensione(v) | capacità (mAh) | lunghezza (mm) | larghezza (mm) | spessore (mm) |
LP822245 | 3.7 | 800 | 45 | 22 | 8.2 |
LP952245 | 3.7 | 900 | 45 | 22 | 9.5 |
LP852448 | 3.7 | 850 | 48 | 24 | 8.5 |
LP502460 | 3.7 | 720 | 60 | 24 | 5.0 |
LP602460 | 3.7 | 880 | 60 | 24 | 6.0 |
LP602945 | 3.7 | 800 | 45 | 29 | 6.0 |
LP653042 | 3.7 | 820 | 42 | 30 | 6.5 |
LP753042 | 3.7 | 900 | 42 | 30 | 7.5 |
LP833042 | 3.7 | 850 | 42 | 30 | 8.3 |
LP453048 | 3.7 | 710 | 48 | 30 | 4.5 |
LP523048 | 3.7 | 750 | 48 | 30 | 5.2 |
LP603048 | 3.7 | 900 | 48 | 30 | 6.0 |
LP623048 | 3.7 | 900 | 48 | 30 | 6.2 |
LP423058 | 3.7 | 750 | 58 | 30 | 4.2 |
LP523058 | 3.7 | 920 | 58 | 30 | 5.2 |
LP633248 | 3.7 | 950 | 48 | 32 | 6.3 |
LP722948 | 3.7 | 1000 | 48 | 29 | 7.2 |
LP703048 | 3.7 | 1000 | 48 | 30 | 7.0 |
LP453250 | 3.7 | 720 | 50 | 32 | 4.5 |
LP503250 | 3.7 | 870 | 50 | 32 | 5.0 |
LP523250 | 3.7 | 930 | 50 | 32 | 5.2 |
LP553250 | 3.7 | 1000 | 50 | 32 | 5.5 |
LP603250 | 3.7 | 950 | 50 | 32 | 6.0 |
LP543257 | 3.7 | 1000 | 57 | 32 | 5.4 |
LP603434 | 3.7 | 630 | 34 | 34 | 6.0 |
LP803434 | 3.7 | 880 | 34 | 34 | 8.0 |
LP603436 | 3.7 | 750 | 36 | 34 | 6.0 |
LP503440 | 3.7 | 720 | 40 | 34 | 5.0 |
LP553440 | 3.7 | 700 | 40 | 34 | 5.5 |
LP583440 | 3.7 | 750 | 40 | 34 | 5.8 |
LP603440 | 3.7 | 780 | 40 | 34 | 6.0 |
LP683440 | 3.7 | 900 | 40 | 34 | 6.8 |
LP753440 | 3.7 | 1000 | 40 | 34 | 7.5 |
LP583443 | 3.7 | 800 | 43 | 34 | 5.8 |
LP503445 | 3.7 | 750 | 45 | 34 | 5.0 |
LP533445 | 3.7 | 800 | 45 | 34 | 5.3 |
LP513446 | 3.7 | 900 | 46 | 34 | 5.1 |
LP503448 | 3.7 | 880 | 48 | 34 | 5.0 |
LP523448 | 3.7 | 880 | 48 | 34 | 5.2 |
LP603448 | 3.7 | 1000 | 48 | 34 | 6.0 |
LP403449 | 3.7 | 730 | 49 | 34 | 4.0 |
LP503449 | 3.7 | 900 | 49 | 34 | 5.0 |
LP383450 | 3.7 | 800 | 50 | 34 | 3.8 |
LP423450 | 3.7 | 730 | 50 | 34 | 4.2 |
LP443450 | 3.7 | 800 | 50 | 34 | 4.4 |
LP453450 | 3.7 | 840 | 50 | 34 | 4.5 |
LP483450 | 3.7 | 850 | 50 | 34 | 4.8 |
LP503450 | 3.7 | 950 | 50 | 34 | 5.0 |
LP523450 | 3.7 | 900 | 50 | 34 | 5.2 |
LP543450 | 3.7 | 1000 | 50 | 34 | 5.4 |
LP553450 | 3.7 | 1000 | 50 | 34 | 5.5 |
LP383454 | 3.7 | 750 | 54 | 34 | 3.8 |
LP423454 | 3.7 | 770 | 54 | 34 | 4.2 |
LP523454 | 3.7 | 900 | 54 | 34 | 5.2 |
LP513455 | 3.7 | 950 | 55 | 34 | 5.1 |
LP383466 | 3.7 | 900 | 66 | 34 | 3.8 |
LP423466 | 3.7 | 950 | 66 | 34 | 4.2 |
LP453548 | 3.7 | 730 | 48 | 35 | 4.5 |
LP483548 | 3.7 | 800 | 48 | 35 | 4.8 |
LP293560 | 3.7 | 570 | 60 | 35 | 2.9 |
LP383560 | 3.7 | 850 | 60 | 35 | 3.8 |
LP403562 | 3.7 | 900 | 62 | 35 | 4.0 |
LP483648 | 3.7 | 800 | 48 | 36 | 4.8 |
LP493743 | 3.7 | 780 | 43 | 37 | 4.9 |
LP303870 | 3.7 | 720 | 70 | 38 | 3.0 |
LP613938 | 3.7 | 960 | 38 | 39 | 6.1 |
LP404050 | 3.7 | 850 | 50 | 40 | 4.0 |
LP454050 | 3.7 | 950 | 50 | 40 | 4.5 |
LP404052 | 3.7 | 820 | 52 | 40 | 4.0 |
LP504131 | 3.7 | 630 | 31 | 41 | 5.0 |
LP354261 | 3.7 | 950 | 61 | 42 | 3.5 |
LP404261 | 3.7 | 1000 | 61 | 42 | 4.0 |
LP404343 | 3.7 | 760 | 43 | 43 | 4.0 |
LP404350 | 3.7 | 900 | 50 | 43 | 4.0 |
LP434350 | 3.7 | 1000 | 50 | 43 | 4.3 |
LP354374 | 3.7 | 1000 | 74 | 43 | 3.5 |
LP404951 | 3.7 | 1000 | 51 | 49 | 4.0 |
LP305560 | 3.7 | 820 | 60 | 55 | 3.0 |
Batteria LiPo 1000mAh - 1500mAh
LiPo Batteria LP902360 1100mAh per Digital Wi-fi Microscopi
Modello | tensione(v) | capacità (mAh) | lunghezza (mm) | larghezza (mm) | spessore (mm) |
LP6022107 | 3.7 | 1250 | 107 | 22 | 6.0 |
LP102945 | 3.7 | 1300 | 45 | 29 | 10.0 |
LP112945 | 3.7 | 1400 | 45 | 29 | 11.0 |
LP683048 | 3.7 | 1120 | 48 | 30 | 6.8 |
LP723048 | 3.7 | 1100 | 48 | 30 | 7.2 |
LP753048 | 3.7 | 1200 | 48 | 30 | 7.5 |
LP803048 | 3.7 | 1050 | 48 | 30 | 8.0 |
LP883048 | 3.7 | 1300 | 48 | 30 | 8.8 |
LP503090 | 3.7 | 1400 | 90 | 30 | 5.0 |
LP603162 | 3.7 | 1250 | 62 | 31 | 6.0 |
LP683162 | 3.7 | 1380 | 62 | 31 | 6.8 |
LP723248 | 3.7 | 1150 | 48 | 32 | 7.2 |
LP723250 | 3.7 | 1250 | 50 | 32 | 7.2 |
LP853250 | 3.7 | 1400 | 50 | 32 | 8.5 |
LP803343 | 3.7 | 1100 | 43 | 33 | 8.0 |
LP843436 | 3.7 | 1100 | 36 | 34 | 8.4 |
LP753443 | 3.7 | 1050 | 43 | 34 | 7.5 |
LP663448 | 3.7 | 1050 | 48 | 34 | 6.6 |
LP703448 | 3.7 | 1150 | 48 | 34 | 7.0 |
LP753448 | 3.7 | 1250 | 48 | 34 | 7.5 |
LP803448 | 3.7 | 1350 | 48 | 34 | 8.0 |
LP953448 | 3.7 | 1500 | 48 | 34 | 9.5 |
LP603449 | 3.7 | 1100 | 49 | 34 | 6.0 |
LP623450 | 3.7 | 1050 | 50 | 34 | 6.2 |
LP703450 | 3.7 | 1250 | 50 | 34 | 7.0 |
LP803450 | 3.7 | 1400 | 50 | 34 | 8.0 |
LP653452 | 3.7 | 1150 | 52 | 34 | 6.5 |
LP553454 | 3.7 | 1050 | 54 | 34 | 5.5 |
LP623454 | 3.7 | 1200 | 54 | 34 | 6.2 |
LP603455 | 3.7 | 1200 | 55 | 34 | 6.0 |
LP453466 | 3.7 | 1050 | 66 | 34 | 4.5 |
LP483466 | 3.7 | 1100 | 66 | 34 | 4.8 |
LP503466 | 3.7 | 1150 | 66 | 34 | 5.0 |
LP553466 | 3.7 | 1350 | 66 | 34 | 5.5 |
LP603466 | 3.7 | 1400 | 66 | 34 | 6.0 |
LP423480 | 3.7 | 1100 | 80 | 34 | 4.2 |
LP523480 | 3.7 | 1350 | 80 | 34 | 5.2 |
LP653548 | 3.7 | 1050 | 48 | 35 | 6.5 |
LP703548 | 3.7 | 1200 | 48 | 35 | 7.0 |
LP803548 | 3.7 | 1300 | 48 | 35 | 8.0 |
LP523560 | 3.7 | 1150 | 60 | 35 | 5.2 |
LP603560 | 3.7 | 1350 | 60 | 35 | 6.0 |
LP503562 | 3.7 | 1100 | 62 | 35 | 5.0 |
LP683648 | 3.7 | 1150 | 48 | 36 | 6.8 |
LP723648 | 3.7 | 1250 | 48 | 36 | 7.2 |
LP803648 | 3.7 | 1400 | 48 | 36 | 8.0 |
LP853648 | 3.7 | 1500 | 48 | 36 | 8.5 |
LP603650 | 3.7 | 1100 | 50 | 36 | 6.0 |
LP683650 | 3.7 | 1200 | 50 | 36 | 6.8 |
LP753650 | 3.7 | 1400 | 50 | 36 | 7.5 |
LP833650 | 3.7 | 1500 | 50 | 36 | 8.3 |
LP953743 | 3.7 | 1500 | 43 | 37 | 9.5 |
LP503754 | 3.7 | 1080 | 54 | 37 | 5.0 |
LP553754 | 3.7 | 1200 | 54 | 37 | 5.5 |
LP483759 | 3.7 | 1300 | 59 | 37 | 4.8 |
LP503759 | 3.7 | 1350 | 59 | 37 | 5.0 |
LP543759 | 3.7 | 1250 | 59 | 37 | 5.4 |
LP583759 | 3.7 | 1480 | 59 | 37 | 5.8 |
LP503870 | 3.7 | 1500 | 70 | 38 | 5.0 |
LP524050 | 3.7 | 1150 | 50 | 40 | 5.2 |
LP554050 | 3.7 | 1100 | 50 | 40 | 5.5 |
LP484052 | 3.7 | 1050 | 52 | 40 | 4.8 |
LP574152 | 3.7 | 1250 | 52 | 41 | 5.7 |
LP604152 | 3.7 | 1350 | 52 | 41 | 6.0 |
LP704152 | 3.7 | 1500 | 52 | 41 | 7.0 |
LP424166 | 3.7 | 1300 | 66 | 41 | 4.2 |
